Aandeel | ISIN |
---|---|
Aegon | NL0000303709 |
AkzoNobel | NL0000009132 |
ASML | NL0010273215 |
DSM-Firmenich | NL0000009827 |
Heineken | NL0000009165 |
ING Groep | NL0011821202 |
Royal Dutch Shell | GB00B03MLX29 |
KPN | NL0000009082 |
Philips | NL0000009538 |
RELX | NL0006144495 |
Unilever | NL0000009355 |
Wolters Kluwer | NL0000395903 |
ASM International | NL0000334118 |
Randstad | NL0000379121 |
Unibail-Rodamco-Westfield | FR0000124711 |
ArcelorMittal | LU0323134006 |
BE Semiconductor | NL0000339760 |
NN Group | NL0010773842 |
IMCD | NL0010801007 |
ABN AMRO | NL0011540547 |
Signify | NL0011821392 |
ASR | NL0011872643 |
Ahold Delhaize | NL0011794037 |
Just Eat Takeaway.com | NL0012015705 |
Adyen | |
Prosus |