Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 7.2 8.93 19.9
AMG Critical Materials N.V. 7.4 8.57 11.13
Just Eat Takeaway.com N.V. 5.43 7.91 15.37
Pharming Group N.V. 5.4 7.01 12.85
PostNL N.V. 3.58 3.97 9.78
OCI N.V. 3.17 3.8 3.8
TomTom N.V. 3.69 3.69 6.56
Aperam S.A. 1.61 3.21 5.17
Basic-Fit N.V. 1.49 2.91 11.84
BE Semiconductor Industries N.V. 1.97 2.49 9.88
Ebusco Holding N.V. 0.0 2.19 4.06
Galapagos NV 2.09 2.09 3.56
Akzo Nobel N.V. 0.78 1.85 1.85
Flow Traders Ltd. 1.59 1.59 4.47
Signify N.V. 0.64 1.56 5.98
Avantium N.V. 1.5 1.5 2.76
Koninklijke Ahold Delhaize N.V. 0.59 1.18 1.18
IMCD N.V. 0.5 1.1 2.07
Koninklijke KPN N.V. 0.0 1.0 1.8
TKH Group N.V. 0.91 0.91 0.91
CM.com N.V. 0.0 0.81 4.18
ASR Nederland N.V. 0.8 0.8 2.11
ArcelorMittal S.A. 0.78 0.78 2.47
Randstad N.V. 0.7 0.7 1.19
ARCADIS N.V. 0.0 0.69 2.14
Vivoryon Therapeutics N.V. 0.6 0.6 2.01
InPost S.A. 0.6 0.6 1.99
Fugro N.V. 0.0 0.2 3.93
ASML Holding N.V. 0.0 0.0 0.49
Unibail-Rodamco 0.0 0.0 0.58
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
SBM Offshore N.V. 0.0 0.0 3.8
ABN AMRO Bank NV 0.0 0.0 2.6
Koninklijke Philips N.V. 0.0 0.0 3.69
ForFarmers N.V. 0.0 0.0 0.49
Wereldhave N.V. 0.0 0.0 3.05
Universal Music Group N.V. 0.0 0.0 0.53
Vastned Retail N.V. 0.0 0.0 0.0
NEPI Rockcastle N.V. 0.0 0.0 0.47
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
Adyen N.V. 0.0 0.0 2.23
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.12
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
Corbion N.V. 0.0 0.0 0.92
Wolters Kluwer N.V. 0.0 0.0 0.46
ING Groep N.V. 0.0 0.0 1.35
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
NSI N.V. 0.0 0.0 0.48
DSM-Firmenich AG 0.0 0.0 0.49
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36