Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 12.9 14.67 24.99
AMG Critical Materials N.V. 5.51 7.74 10.92
Pharming Group N.V. 5.54 6.69 10.58
Just Eat Takeaway.com N.V. 5.39 5.88 15.84
TomTom N.V. 3.12 5.13 6.58
Basic-Fit N.V. 2.82 4.89 13.05
Flow Traders Ltd. 2.14 2.65 5.11
PostNL N.V. 2.51 2.51 9.26
Akzo Nobel N.V. 1.92 1.92 1.92
OCI N.V. 0.93 1.42 1.91
BE Semiconductor Industries N.V. 1.2 1.2 8.59
Avantium N.V. 1.17 1.17 1.97
Signify N.V. 1.15 1.15 5.8
Fugro N.V. 1.09 1.09 4.33
Aperam S.A. 1.07 1.07 4.24
SBM Offshore N.V. 0.59 1.07 3.91
IMCD N.V. 0.5 1.0 1.97
Koninklijke KPN N.V. 0.98 0.98 1.78
Vivoryon Therapeutics N.V. 0.42 0.91 1.83
Randstad N.V. 0.87 0.87 1.36
ASR Nederland N.V. 0.0 0.7 2.01
Koninklijke Ahold Delhaize N.V. 0.59 0.59 1.06
Galapagos NV 0.59 0.59 2.57
Ebusco Holding N.V. 0.56 0.56 2.43
Koninklijke Philips N.V. 0.0 0.49 3.69
ArcelorMittal S.A. 0.45 0.45 2.13
Corbion N.V. 0.0 0.44 0.92
ARCADIS N.V. 0.34 0.34 2.39
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Unibail-Rodamco 0.0 0.0 0.58
Ordina N.V. 0.0 0.0 0.45
ABN AMRO Bank NV 0.0 0.0 2.6
ForFarmers N.V. 0.0 0.0 0.49
Wereldhave N.V. 0.0 0.0 3.05
CM.com N.V. 0.0 0.0 3.37
Universal Music Group N.V. 0.0 0.0 0.53
Ferrovial SE 0.0 0.0 0.5
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
Adyen N.V. 0.0 0.0 2.23
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.12
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
InPost S.A. 0.0 0.0 1.88
Wolters Kluwer N.V. 0.0 0.0 0.46
ING Groep N.V. 0.0 0.0 1.35
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
TKH Group N.V. 0.0 0.0 0.49
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
NSI N.V. 0.0 0.0 0.48
DSM-Firmenich AG 0.0 0.0 0.49
argenx SE 0.0 0.0 0.66