Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 5.46 6.86 19.09
Basic-Fit N.V. 5.27 5.84 14.85
AMG Critical Materials N.V. 3.63 5.6 8.51
Pharming Group N.V. 4.19 5.14 11.47
BE Semiconductor Industries N.V. 4.62 5.03 11.94
Galapagos NV 2.62 3.59 4.57
TomTom N.V. 2.68 3.23 6.1
PostNL N.V. 2.09 3.04 8.81
Fugro N.V. 3.0 3.0 6.47
TKH Group N.V. 1.42 2.34 2.34
Akzo Nobel N.V. 1.81 2.28 2.28
Just Eat Takeaway.com N.V. 0.49 2.16 11.49
OCI N.V. 1.81 1.81 2.93
ArcelorMittal S.A. 1.35 1.79 3.03
IMCD N.V. 1.29 1.29 2.26
Ebusco Holding N.V. 0.77 1.21 4.79
ARCADIS N.V. 1.13 1.13 2.58
Randstad N.V. 0.51 1.0 1.0
Koninklijke Ahold Delhaize N.V. 0.5 0.99 1.48
InPost S.A. 0.0 0.88 2.27
Koninklijke KPN N.V. 0.8 0.8 1.6
Signify N.V. 0.79 0.79 6.11
Shell plc 0.63 0.63 0.63
Flow Traders Ltd. 0.59 0.59 3.47
Aperam S.A. 0.0 0.59 2.98
ASR Nederland N.V. 0.58 0.58 1.89
Vivoryon Therapeutics N.V. 0.0 0.49 1.9
Universal Music Group N.V. 0.49 0.49 1.02
Koninklijke Philips N.V. 0.48 0.48 3.68
Brunel International N.V. 0.46 0.46 0.46
DSM-Firmenich AG 0.0 0.0 0.49
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
Unibail-Rodamco 0.0 0.0 0.58
SBM Offshore N.V. 0.0 0.0 3.8
ABN AMRO Bank NV 0.0 0.0 2.6
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
ForFarmers N.V. 0.0 0.0 0.49
Galapagos N.V. 0.0 0.0 2.58
Wereldhave N.V. 0.0 0.0 3.05
Qiagen N.V. 0.0 0.0 0.48
CM.com N.V. 0.0 0.0 2.4
Flow Traders N.V. 0.0 0.0 1.51
Adyen N.V. 0.0 0.0 2.23
Avantium N.V. 0.0 0.0 1.26
RHI Magnesita N.V. 0.0 0.0 0.09
Vastned Retail N.V. 0.0 0.0 0.0
Royal Imtech N.V. 0.0 0.0 12.13
STMicroelectronics N.V. 0.0 0.0 0.81
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
Euronext N.V. 0.0 0.0 0.26
ASM International N.V. 0.0 0.0 0.94
Beter Bed Holding N.V. 0.0 0.0 0.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
Corbion N.V. 0.0 0.0 0.92
Wolters Kluwer N.V. 0.0 0.0 0.46
ING Groep N.V. 0.0 0.0 1.35
Koninklijke Vopak N.V. 0.0 0.0 3.12
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
NSI N.V. 0.0 0.0 0.48