Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 22.54 -0.03 -0.13% 13.74 0.00 %
Agrana Beteiligungs 10.35 0.00 0.00% 23.00 7.44 %
AgroFresh Solutions Inc 3.00 0.00 0.00% -2.38 0.00 %
Air Liquide 160.60 0.00 0.00% 34.39 1.56 %
Air Products & Chemicals 259.10 0.00 0.00% 30.52 2.00 %
Akron 15948.00 0.00 0.00% 25.79 3.34 %
AkzoNobel 50.00 0.00 0.00% 15.24 3.32 %
Albemarle 58.10 0.00 0.00% 16.51 2.62 %
American Biltrite Inc 85.00 +6.50 8.28% -0.59 0.00 %
Arkema 60.85 0.00 0.00% 15.37 4.11 %
Avantium 0.92 0.00 0.00% -1.05 0.00 %
Axalta Coating Systems Ltd 33.82 +0.96 2.92% 65.04 0.00 %
Azelis 16.55 -0.24 -1.43% 55.17 0.00 %
Bachem Holding 44.64 0.00 0.00% 39.86 1.46 %
Baltic International USA Inc 0.01 0.00 0.00% -0.50 0.00 %
BASF 40.69 0.00 0.00% -35.38 8.11 %
Bayer 19.83 0.00 0.00% -1.86 10.09 %
BioLargo Inc 0.28 0.00 0.00% -7.00 0.00 %
Burcon Nutrascience 0.05 0.00 0.00% -0.83 0.00 %
Celanese Corp 40.51 0.00 0.00% 2.42 6.12 %
Chase Corp 127.49 0.00 0.00% 35.51 0.63 %
Chemours Co 13.06 -0.66 -4.81% 9.89 7.66 %
China Dasheng Biotechnology Co 0.06 0.00 0.00% 0.00 0.00 %
Chr. Hansen 549.60 0.00 0.00% 295.48 0.00 %
Cibus Global Ltd 1.91 -0.07 -3.54% 0.00 0.00 %
Clariant 7.62 0.00 0.00% 3.20 0.00 %
Covestro 59.00 0.00 0.00% 23.79 2.20 %
Croda International 2623.00 0.00 0.00% 1692.26 0.03 %
Dottikon 170.00 0.00 0.00% 65.13 0.00 %
Dow Chemical Company 27.52 0.00 0.00% 16.78 10.17 %
Dow Inc 34.89 +0.53 1.54% 21.27 8.03 %
DSM-Firmenich 84.10 0.00 0.00% 29.10 2.43 %
Eastman Chemical 73.65 0.00 0.00% 21.04 3.58 %
Ecolab 230.33 0.00 0.00% -54.84 0.82 %
E I du Pont de Nemours and Co 56.82 -0.42 -0.73% 0.00 0.00 %
Element Solutions Inc 22.69 -0.23 -1.00% 75.63 0.22 %
Energy and Environmental Services Inc 0.07 0.00 0.00% -1.40 0.00 %
Ercros 2.73 0.00 0.00% 45.50 0.00 %
Evonik 17.91 0.00 0.00% 17.91 6.42 %
Explosifs Produits Chimiques 200.00 0.00 0.00% -19.96 0.00 %